LDR Series Electric Steam Boiler - Technical Specifications
General Specifications (Common to All Models)
- Power Supply: 380V / 50Hz (Can be customized)
- Rated Steam Pressure: 0.7 MPa
- Saturated Steam Temperature: 170.3 °C
- Feed Water Temperature: 20 °C
- Design Thermal Efficiency: 95% - 97%
Detailed Specifications Table
| Category | Unit | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|---|
| Model Number | LDR0.017-12KW | LDR0.024-18KW | LDR0.035-24KW | LDR0.038-27KW | |
| Rated Evaporation Capacity | kg/h | 17 | 25 | 35 | 38 |
| Power Consumption | kW/h | 12 | 18 | 24 | 27 |
| Water Volume | L | <29 | <29 | <29 | <29 |
| Dimensions (L×W×H) | mm | 810×490×1225 | 810×490×1225 | 810×490×1225 | 810×490×1225 |
| Boiler Weight | kg | 105 | 105 | 110 | 125 |
| Water Supply Port Size | DN | 10 | 10 | 10 | 10 |
| Main Steam Valve Size | DN | 20 | 20 | 20 | 20 |
| Blowdown Valve Size | DN | 25 | 25 | 25 | 25 |
| Heating Element Configuration | pcs | 12×1 | 18×1 | 24×1 | 27×1 |
| Category | Unit | Model 5 | Model 6 | Model 7 | Model 8 |
| Model Number | LDR0.05-36KW | LDR0.07-54KW | LDR0.10-72KW | LDR0.15-108KW | |
| Rated Evaporation Capacity | kg/h | 50 | 70 | 100 | 150 |
| Power Consumption | kW/h | 36 | 54 | 72 | 108 |
| Water Volume | L | <49 (Grade D) | <49 (Grade D) | <49 (Grade D) | <49 (Grade D) |
| Dimensions (L×W×H) | mm | 875×600×1255 | 875×600×1255 | 950×750×1610 | 950×750×1610 |
| Boiler Weight | kg | 157 | 168 | 198 | 203 |
| Water Supply Port Size | DN | 15 | 15 | 15 | 15 |
| Main Steam Valve Size | DN | 20 | 20 | 20 | 20 |
| Blowdown Valve Size | DN | 25 | 25 | 25 | 25 |
| Heating Element Configuration | pcs | 18×2 | 27×2 | 18×4 | 27×4 |
| Category | Unit | Model 9 | Model 10 | Model 11 | Model 12 |
| Model Number | LDR0.165-120KW | LDR0.20-144KW | LDR0.30-216KW | LDR0.50-360KW | |
| Rated Evaporation Capacity | kg/h | 165 | 200 | 300 | 500 |
| Power Consumption | kW/h | 120 | 144 | 216 | 360 |
| Water Volume | L | <49 (Grade D) | <49 (Grade D) | <49 (Grade D) | <49 (Grade D) |
| Dimensions (L×W×H) | mm | 1180×750×1500 | 1323×950×1610 | 1323×950×1610 | 1600×1120×1500 |
| Boiler Weight | kg | 238 | 340 | 355 | 500 |
| Water Supply Port Size | DN | 15 | 15×2 | 15×2 | 15×3 |
| Main Steam Valve Size | DN | 20 | 20×2 | 20×2 | 20×3 |
| Blowdown Valve Size | DN | 25 | 25×2 | 25×2 | 25×3 |
| Heating Element Configuration | pcs | 30×4 | 18×8 | 27×8 | 30×12 |
Model Series Summary
Small Models Series (Evaporation Capacity: 17-38 kg/h)
- Models: LDR0.017-12KW to LDR0.038-27KW
- Characteristics: Compact design, water volume <29L
Medium Models Series (Evaporation Capacity: 50-150 kg/h)
- Models: LDR0.05-36KW to LDR0.15-108KW
- Characteristics: Water volume <49L (Grade D)
Large Models Series (Evaporation Capacity: 165-500 kg/h)
- Models: LDR0.165-120KW to LDR0.50-360KW
- Characteristics: High capacity models with multiple port configurations