🏭 Manufacturer | Sample Available | 🛠 Lifetime Technical Support | Worldwide Supply
All products are manufactured in strict accordance with customer requirements and applicable Chinese & international standards (GB, ASME, API, ISO, JIS, DIN). Custom specifications available upon request.
Double Eccentric Hemispherical Valves — reliable sealing, erosion resistance, multi-drive options
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Form | Straight Through |
| Driving Mode | Manual / Electric / Pneumatic / Hydraulic |
| Design Standard | GB/T 26146 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Form | Straight Through |
| Driving Mode | Manual / Electric / Pneumatic / Hydraulic |
| Design Standard | GB/T 26146 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 4.0 MPa |
| Connection Type | Welded / Flange |
| Structural Form | Straight Through |
| Driving Mode | Manual |
| Design Standard | GB/T 26146 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 4.0 MPa |
| Connection Type | Welded / Flange |
| Structural Form | Straight Through |
| Driving Mode | Electric Actuator |
| Design Standard | GB/T 26146 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 MPa |
| Connection Type | Flange |
| Structural Form | Straight Through |
| Driving Mode | Pneumatic Actuator |
| Design Standard | GB/T 26146 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
Y-type Slurry & Discharge Valves — alumina-grade wear resistance, scab resistance, 40+ patents
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Style | Y-Type |
| Driving Mode | Manual / Electric / Pneumatic / Gear |
| Design Standard | GB/T 12235 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 1.0 / 1.6 / 2.5 MPa |
| Shell Test Pressure | 1.5 / 2.4 / 3.75 MPa |
| Seal Test Pressure | 1.1 / 1.76 / 2.75 MPa |
| Max Temperature | ≤ 400 °C |
| Applicable Media | Liquid / Gas |
| Design Standard | ASME B16.34 / GB 12235 |
| Flange Dimension | ASME B16.5 / GB/T 9113.1 |
| Test Standard | API 598 / GB/T 13927 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Style | Y-Type / Flat Bottom |
| Driving Mode | Manual / Electric / Pneumatic / Gear |
| Design Standard | GB/T 12235 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange / Pipe |
| Structural Style | Y-Type |
| Driving Mode | Manual / Electric / Pneumatic / Gear |
| Design Standard | GB/T 12235 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Style | Y-Type / Angle Body |
| Driving Mode | Manual / Electric / Pneumatic / Gear |
| Design Standard | GB/T 12235 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Style | Y-Type / Long Barrel |
| Driving Mode | Manual / Electric / Pneumatic / Gear |
| Design Standard | GB/T 12235 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
| Parameter | Specification |
|---|---|
| Nominal Pressure | 0.6 – 6.3 MPa |
| Connection Type | Flange |
| Structural Form | Y-Type / Three-Way |
| Driving Mode | Manual / Electric / Pneumatic / Gear |
| Design Standard | GB/T 12235 |
| Flange Dimension | GB/T 9113.1 & HG 20592 |
| Test Standard | GB/T 26480 |
Hard Seal Butterfly · Ceramic Swing · Chute Gate · Check · Gate & Globe Valves
| Parameter | Specification |
|---|---|
| Type | Chute / Sliding Gate |
| Application | Bulk Material / Slurry Control |
| Sealing | Metal Seat |
| Drive | Manual / Electric / Pneumatic |
| Parameter | Specification |
|---|---|
| Valve Type | Swing / Check Type |
| Liner Material | Wear-Resistant Ceramic (Al₂O₃) |
| Body Material | Carbon Steel / Stainless Steel |
| Key Feature | Ceramic lining for extreme wear resistance |
| Connection | Flange |
| Parameter | Specification |
|---|---|
| Sealing Type | Hard Seal (Metal-to-Metal) |
| Disc Motion | Rotating disc around own axis |
| Function | Cutoff & Throttling / Flow Regulation |
| Driving Mode | Manual / Gear / Electric / Pneumatic |
| Media | Gas · Steam · Natural Gas · Hot/Cold Air · Corrosive Fluid |
| Parameter | Specification |
|---|---|
| Operation | Automatic (by medium flow force) |
| Function | Anti-backflow / One-way flow |
| Connection | Flange |
| Media | Liquid / Gas |
| Body Material | Carbon Steel / Stainless Steel / Cast Iron |
| Parameter | Specification |
|---|---|
| Sealing Type | Self-seal / Forced-seal |
| Function | On/Off Control |
| Connection | Flange |
| Driving Mode | Manual / Gear / Electric |
| Body Material | Carbon Steel / Stainless Steel |
| Parameter | Specification |
|---|---|
| Type | Globe / Stop Valve |
| Function | Stop · Throttle · Regulation |
| Connection | Flange / Threaded |
| Driving Mode | Manual / Electric |
| Body Material | Carbon Steel / Stainless Steel |
Butterfly Valves · Ball Valves · Gate Valves · Control Valves · Joints & Accessories — DN50 to DN4000
| Product Name | Nominal Diameter | Nominal Pressure | Body Material | Drive Mode | Key Standards | Applications |
|---|---|---|---|---|---|---|
| Soft Seal Butterfly Valve | DN50 – DN4000 | PN10 – PN16 | QT450 (Ductile Iron) | Manual / Gear / Electric / Pneumatic / Hydraulic | GB/T 12238-2008 · GB/T 13927-2022 | Water · Oil |
| Hard Seal Butterfly Valve | DN50 – DN4000 | PN6 – PN40 | WCB / CF8 / CF8M | Manual / Gear / Electric / Pneumatic / Hydraulic | JB/T 8527-2015 · GB/T 13927-2008 | Water · Steam · Gas · Oil · Alkali |
| Telescopic Butterfly Valve | DN50 – DN4000 | PN10 – PN16 | QT450 (Ductile Iron) | Manual / Gear / Electric / Pneumatic / Hydraulic | GB/T 12238-2008 · GB/T 13927-2008 | Water · Oil |
| Ball Type Butterfly Valve | DN50 – DN300 | PN6 – PN40 | WCB / CF8 / CF3 / CF8M / CF3M | Manual / Gear / Electric / Pneumatic / Hydraulic | GB/T 12238 · API 609 · GB/T 13927 · API 598 | Water · Sewage · Oil · Corrosive Media |
| Hydraulic Slow Closing Check Butterfly Valve | DN300 – DN3000 | PN6 – PN16 | Ductile Iron / Cast Steel / Ni-Cr Alloy | Hydraulic Controlled | GB/T 13927 | Water Supply / Drainage Pumping Systems |
| Double Eccentric Semi Ball Valve | DN25 – DN2000 | PN6 – PN63 | Carbon Steel / Stainless Steel + Cemented Carbide | Manual / Gear / Electric / Pneumatic / Hydraulic | GB/T 26146 · GB/T 26480 | Water · Oil · Various Industrial Media |
| Top-Type Eccentric Semi Ball Valve | DN50 – DN4000 | PN6 – PN40 | WCB / ZG1Cr18Ni9Ti / ZG0Cr18Ni12Mo2Ti | Manual / Gear / Electric / Pneumatic / Hydraulic | GB/T 26146-2010 · API 6D / API 608 | Water · Oil (≤80°C) |
| Full Ball Valve | DN150 – DN1400 | PN16 – PN64 | Various | Manual / Gear / Electric / Pneumatic | GB/T 12237 · ISO 17292 · API 6D · API 607 | Oil & Gas · Industrial Process |
| Piston-type Electric Flow & Pressure Regulating Valve | DN200 – DN2000 | PN6 – PN64 | QT450-10 / WCB | Electric | GB Standards | Clean Water · Wastewater · Raw Water |
| Tube-Force Valve | DN200 – DN1800 | PN6 – PN25 | Ductile Iron / Carbon Steel / Stainless Steel | Hydraulic | CJ/T 379 · GB/T 12221 | Water · Raw Water · Sewage · Oil |
| Compound Exhaust Valve | DN65 – DN200 | PN10 – PN16 | Ductile Iron / Cast Steel | Automatic | GB Standards | Clean Water Pipeline Systems |
| Elastic Seat Gate Valve — Non-Rising Stem | DN50 – DN600 | PN10 – PN25 | Ductile Iron / Carbon Steel | Manual / Gear / Electric / Pneumatic / Hydraulic | GB / JIS / ANSI / BSEN / ISO / DIN · GB/T 13927-2008 | Normal Temperature Water |
| Elastic Seat Gate Valve — Rising Stem | DN50 – DN600 | PN10 – PN25 | Ductile Iron / Carbon Steel | Manual / Gear / Electric / Pneumatic / Hydraulic | GB / JIS / ANSI / BSEN / ISO / DIN · GB/T 13927-2008 | Normal Temperature Water |
| Multi-functional Pump Control Valve | DN50 – DN1000 | PN10 / PN16 / PN25 / 150LB / 10K / 16K | Ductile Iron / Carbon Steel / Stainless Steel | Hydraulic Controlled | CJ/T 219-2005 · GB / JIS / ANSI / DIN | Normal Temperature Water · Pump Systems |
| Double Flanged Limit Expansion Joint | DN65 – DN3200 | PN10 – PN25 | Ductile Iron / Carbon Steel | N/A (Passive) | GB/T 12465-2007 · GB/T 13927-2008 | Normal Temperature Water · Thermal Expansion |
| Double Flange Transmission Connector | DN65 – DN3200 | PN10 – PN25 | Ductile Iron / Carbon Steel | N/A | GB / JIS / ANSI / BSEN / ISO / DIN | Normal Temperature Water · Pipeline Connection |
| Flexible Rubber Joint | DN50 – DN3000 | PN10 – PN25 | Carbon Steel / Stainless Steel (Flanges) | N/A | CJ/T 208-2005 · GB / JIS / ANSI / DIN | Water · Air · Oil · Vibration Isolation |
* All water valve series products comply with international standards (GB, JIS, ANSI, BSEN, ISO, DIN). Custom materials, pressure ratings, and actuator configurations available on request. Temperature range for water valves: 0°C – 80°C unless otherwise specified.
| Account Name | ISSAC INDUSTRY Co Ltd |
| Account No. | 796993324 |
| Bank | DBS Bank (Hong Kong) Limited |
| Bank Address | 16/F, The Center, 99 Queen's Road Central, Central, Hong Kong |
| SWIFT Code | DHBKHKHH |
| Payment Terms | T/T · L/C · D/P · D/A |
| Trade Terms | FOB · CIF · EXW · DDP |
| Lead Time | 15–45 days (subject to order quantity) |
| MOQ | Negotiable |
| Packaging | Export wooden case / carton |