
| Parameter | FS180 | FS250 | FS320 | FS350 | FS400 | FS450 |
| :--------------- | :------------: | :------------: | :------------: | :------------: | :-------------: | :-------------: |
| Material | 304 | 304 | 304 | 304 | 304 | 304 |
| Voltage | 220/380V | 380V | 380V | 380V | 380V | 380V |
| Power | 2.2 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 18 kW |
| Speed (r/min) | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Fineness (mesh) | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 |
| Capacity (kg/h) | 10-120 | 30-200 | 50-300 | 70-500 | 100-600 | 100-700 |
| Weight (kg) | 75 | 180 | 260 | 320 | 370 | 400 |
| Dimensions (cm) | 48x52x104 | 75x60x126 | 78x70x135 | 80x90x150 | 120x100x180 | 120x100x200 |
Key Summary:
- This table compares different models (FS180 to FS450) of a machine, likely an industrial grinder or crusher, based on the parameters. The key trends are:
- Power and Capacity increase with the model number, with FS450 being the most powerful (18 kW) and having the highest output (100-700 kg/h).
- Physical size and weight increase accordingly with the model's capacity.
- All models share the same material (304 stainless steel), operating speed (4200 r/min), and fineness range (10-120 mesh).
- The FS180 model is unique in supporting dual voltage (220V/380V), while all other models operate on 380V.


