| Parameter (Vacuum Tumbler) | GR-50 | GR-100 | GR-200 | GR-300 |
|---|---|---|---|---|
| Drum Volume (L) | 50 | 100 | 200 | 300 |
| Loading Capacity (kg) | 25 | 50 | 100 | 100-160/batch |
| Drum Speed (n/min) | 13 | 13 | 8 | 8 |
| Drum Diameter (mm) | 400 | 500 | 700 | - |
| Total Power (kW) | 1 | 1.5 | 1.5 | 2.25 |
| Voltage (V) | 380 v 3phases | |||
| Overall Dimensions (mm) | 920x535x980 | 1050x830x1060 | 1350x830x1350 | 1410x925x1345 |
| Total Weight (kg) | 100 | 140 | 200 | 286 |




